Table of Contents
We provide complete IT solutions for passenger transportation companies to help them grow with modern and smart digital systems.
Our services include:
- Web design for passengers transport businesses
- SEO to improve online visibility
- Custom software for bookings and management
- Mobile apps for customers and drivers
We offer simple and flexible pricing for all business sizes with no hidden charges. Each package includes a booking system, fast website, performance setup, and 24/7 support.
You also get a clear plan with full details about the work, timeline, and what will be delivered
Select your country to see the best plan and pricing for your location.
Our Pricing by Country
Check our simple pricing for passenger transport businesses like bus rental, van rental, car rental, and luxury tour bus services. We offer web design, SEO, and software solutions in different countries. Prices are shown in your local currency and may change based on your needs. Click “View Plan” to see full details for your country.
| Country | Website Design | SEO (Monthly) | Software Development | Action |
|---|---|---|---|---|
| United Arab Emirates (UAE) | 2,500 AED | 1,200 AED | 6,000 AED | View Plan |
| Saudi Arabia (SAR) | 2,300 SAR | 1,100 SAR | 5,500 SAR | View Plan |
| Qatar (QAR) | 2,200 QAR | 1,000 QAR | 5,500 QAR | View Plan |
| Oman (OMR) | 250 OMR | 120 OMR | 700 OMR | View Plan |
| Kuwait (KWD) | 220 KWD | 100 KWD | 650 KWD | View Plan |
| Bahrain (BHD) | 250 BHD | 120 BHD | 700 BHD | View Plan |
| Pakistan (PKR) | 60,000 PKR | 30,000 PKR | 150,000 PKR | View Plan |
| India (INR) | 50,000 INR | 25,000 INR | 130,000 INR | View Plan |
| United Kingdom (GBP) | £900 | £400 | £2,500 | View Plan |
| United States (USD) | $1,000 | $500 | $3,000 | View Plan |
Was this post useful?